
A Disciplined Artificial Intelligence based patterns for Investors
More than 7.2 cr simulations
Rigorously back tested on 10+ years data
More or less 100% Repetitive unique Patterns
Historically average annual returns are more than 200%

We are SEBI Registered Investment Adviser Reg no. INA100007231
Crisp track record of our unique Patterns

+74.36 %
ROI in 10 days
Adani Enterprises Limited
Buy on 27th Mar 2017 @104.00
Sell on 6th Apr 2017 @115.60
1 Lot =8000
1 Lot Investment: 1, 24,800 rs
1 Lot Return: 8000*(115.60-104.00) = 92,800 rs
ROI +74.36 %

+200.00 %
ROI in 62 days
Apollo Tyres Ltd
Buy on 14th Feb 2017 @176.50
Sell on 30th Apr 2017 @229.45
1 Lot =3000
1 Lot Investment: 79,425 rs
1 Lot Return: 3000*(229.45-176.50) = 1, 58,850 rs
ROI +200.00 %

+191.79 %
ROI in 88 days
Asian Paints Limited
Buy on 1st May 2016 @867.25
Sell on 29th Jul 2016 @1116.75
1Lot=600
1 Lot Investment: 78,053 rs
1 Lot Return: 600*(1116.75-867.25)=1,49,700 rs
ROI +191.79 %

+130.97 %
ROI in 90 days
Biocon Limited
Buy on 1st Feb 2016 @494.50
Sell on 30th Apr2016 @519.65
1Lot=1100
1 Lot Investment: 81,593 rs
1 Lot Return: 1100*(519.65-494.50) =1, 06,865 rs
ROI +130.97 %

+306.92 %
ROI in 62 days
Century Textiles Ltd
Buy on 26th Feb 2016 @429.00
Sell on 28th Apr 2016 @626.50
1Lot=800
1 Lot Investment: 51,480 rs
1 Lot Return: 800*(626.50-429.00)=1,58,000 rs
ROI +306.92 %

+120.20 %
ROI in 15 days
DLF Ltd
Sell on 8th Nov 2016 @143.10
Buy on 23rd Nov2016 @117.30
1Lot=5000
1 Lot Investment: 1, 07,325 rs
1 Lot Return: 5000*(143.10-117.30)=1,29,000 rs
ROI +120.20 %

+65.33 %
ROI in 10 days
Godrej Industries Ltd
Buy on 27th Mar 2017 @487.25
Sell on 6th Apr 2017 @535.00
1Lot=1500
1 Lot Investment: 1,09,631 rs
1 Lot Return: 1500*(535.00-487.25)=71.,625 rs
ROI +65.33 %

+102.90 %
ROI in 35 days
Havells India Limited
Buy on 27th Feb 2017 @406.20
Sell on 30th Mar 2017 @468.90
1Lot=2000
1 Lot Investment: 1, 21,860 rs
1 Lot Return: 2000*(468.90-406.20) =1, 25,400 rs
ROI +102.90 %

+72.37 %
ROI in 26 days
Hexaware Technologies
Buy on 27th Jan 2017 @199.46
Sell on 23rd Feb 2017 @221.10
1 Lot =3000
1 Lot Investment: 89,753 rs
1 Lot Return: 3000*(221.10-199.45) = 64,950 rs
ROI +72.37 %

+252.41 %
ROI in 120 days
Indraprastha Gas Ltd
Buy on 2nd May2016 @582.00
Sell on 31st Aug2016 @802.35
1Lot=1100
1 Lot Investment: 96,030 rs
1 Lot Return: 1100*(802.35-582.00) =2, 42,385 rs
ROI +252.41 %

+141.44 %
ROI in 90 days
Larsen & Toubro Ltd
Buy on 1st Apr 2016 @1233.75
Sell on 30th Jun 2016 @1495.50
1Lot=300
1 Lot Investment: 55,519 rs
1 Lot Return: 300*(1495.50-1233.75) =78,525 rs
ROI +141.44 %

+81.82 %
ROI in 33 days
Maruti Suzuki India Ltd
Buy on 1st Sep 2016 @5085.80
Sell on 3rd Oct 2016 @5710.00
1Lot=150
1 Lot Investment: 1, 14,431 rs
1 Lot Return: 150*(5710.00-5085.80) =93,630 rs
ROI +81.82 %

+117.20 %
ROI in 15 days
NMDC Ltd
Sell on 3rd Nov 2016 @ 138.80
Buy on 18th Nov 2016 @ 114.40
1Lot=6000
1 Lot Investment: 1,24,920 rs
1 Lot Return: 6000*(138.80-114.40) =1,46,400 rs
ROI +117.20 %

+219.38 %
ROI in 53 days
Rural Elec Corp. Ltd
Buy on 25th Feb 2017 @ 152.40
Sell on 19th Apr 2017 @ 202.55
1Lot=6000
1 Lot Investment: 1, 37,160 rs
1 Lot Return: 6000*(202.55-152.40) =3, 00,900 rs
ROI +219.38 %

+83.46 %
ROI in 10 days
Tata Global Beverages Ltd
Sell on 3rd Nov 2016 @ 136.20
Buy on13th Nov 2016 @119.15
1Lot=4500
1 Lot Investment: 91,935 rs
1 Lot Return: 4500*(136.20-119.15) =76,725 rs
ROI +83.46 %

+152.05 %
ROI in 10 days
Vedanta Ltd
Sell on 13th Jan 2017 @84.85
Buy on 23rd Jan 2017 @ 65.50
1Lot=4000
1 Lot Investment: 50,910 rs
1 Lot Return: 4000*(84.85-65.50) =77,400 rs
ROI +152.05 %
How do we select the best stock for Trading & Investment

10 TB TBT Data
7.20 cr simulations
10,00,000 lines of coding
100 years of cumulative Experience
Detailed Performance Report of our Patterns
1st Jan 2005 - Till now
- 30 Day Pattern
- 45 Day Pattern
- 60 Day Pattern
- 75 Day Pattern
- 90 Day Pattern
- 120 Day Pattern
- All In One
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
54 | 99 | 91.75% | 7.35x | 261.50% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 30 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ABIRLANUVO | 1 | 1 | 0 | 80.00 | 1,68,399 | 1,00,000 | 168 |
ADANIENT | 1 | 1 | 0 | 87.50 | 2,11,247 | 1,00,000 | 211 |
ADANIPORTS | 1 | 1 | 0 | 100.00 | 78340 | 1,00,000 | 78 |
ADANIPOWER | 4 | 0 | 4 | 85.12 | 6,36,425 | 1,00,000 | 636 |
APOLLOHOSP | 5 | 4 | 1 | 100.00 | 1,64,811 | 1,00,000 | 165 |
APOLLOTYRE | 1 | 1 | 0 | 100.00 | 1,08,545 | 1,00,000 | 109 |
ASIANPAINT | 2 | 2 | 0 | 93.75 | 1,64,635 | 1,00,000 | 165 |
AUROPHARMA | 1 | 1 | 0 | 83.33 | 2,79,521 | 1,00,000 | 280 |
BAJAJ-AUTO | 1 | 1 | 0 | 100.00 | 1,94,960 | 1,00,000 | 195 |
BANKBARODA | 1 | 1 | 0 | 83.33 | 2,34,749 | 1,00,000 | 235 |
BANKNIFTY | 1 | 1 | 0 | 83.33 | 2,29,771 | 1,00,000 | 230 |
BATAINDIA | 2 | 2 | 0 | 83.75 | 2,81,179 | 1,00,000 | 281 |
BIOCON | 2 | 2 | 0 | 90.00 | 3,56,930 | 1,00,000 | 357 |
CENTURYTEX | 1 | 1 | 0 | 100.00 | 3,73,279 | 1,00,000 | 373 |
COALINDIA | 2 | 2 | 0 | 81.67 | 1,44,004 | 1,00,000 | 144 |
COLPAL | 2 | 2 | 0 | 91.29 | 2,44,413 | 1,00,000 | 244 |
DABUR | 1 | 1 | 0 | 84.62 | 1,61,846 | 1,00,000 | 162 |
DIVISLAB | 1 | 1 | 0 | 83.33 | 1,57,068 | 1,00,000 | 157 |
DRREDDY | 1 | 1 | 0 | 83.33 | 1,46,572 | 1,00,000 | 147 |
EXIDEIND | 1 | 1 | 0 | 85.71 | 81581 | 1,00,000 | 82 |
GLENMARK | 4 | 3 | 1 | 100.00 | 2,31,121 | 1,00,000 | 231 |
GODREJIND | 4 | 3 | 1 | 92.86 | 5,23,493 | 1,00,000 | 523 |
GRASIM | 2 | 2 | 0 | 87.50 | 3,96,622 | 1,00,000 | 397 |
HAVELLS | 1 | 1 | 0 | 85.71 | 70406 | 1,00,000 | 70 |
HDIL | 1 | 1 | 0 | 80.00 | 5,06,468 | 1,00,000 | 506 |
HEROMOTOCO | 1 | 1 | 0 | 83.33 | 1,59,165 | 1,00,000 | 159 |
HEXAWARE | 2 | 1 | 1 | 93.75 | 2,25,182 | 1,00,000 | 225 |
HINDPETRO | 1 | 1 | 0 | 83.33 | 1,89,428 | 1,00,000 | 189 |
IBREALEST | 1 | 1 | 0 | 88.89 | 3,31,212 | 1,00,000 | 331 |
IDFC | 1 | 1 | 0 | 83.33 | 2,43,213 | 1,00,000 | 243 |
IGL | 1 | 1 | 0 | 83.33 | 64459 | 1,00,000 | 64 |
INDUSINDBK | 1 | 1 | 0 | 81.82 | 2,43,275 | 1,00,000 | 243 |
JSWENERGY | 1 | 0 | 1 | 100.00 | 1,70,233 | 1,00,000 | 170 |
JSWSTEEL | 1 | 1 | 0 | 81.82 | 2,94,050 | 1,00,000 | 294 |
JUBLFOOD | 2 | 1 | 1 | 91.67 | 1,72,152 | 1,00,000 | 172 |
KOTAKBANK | 1 | 1 | 0 | 100.00 | 2,53,887 | 1,00,000 | 254 |
KTKBANK | 1 | 1 | 0 | 81.82 | 1,15,247 | 1,00,000 | 115 |
LICHSGFIN | 2 | 2 | 0 | 88.14 | 5,80,791 | 1,00,000 | 581 |
M&MFIN | 5 | 1 | 4 | 100.00 | 3,37,625 | 1,00,000 | 338 |
MARUTI | 3 | 3 | 0 | 94.44 | 7,25,959 | 1,00,000 | 726 |
MRF | 5 | 5 | 0 | 87.62 | 5,55,346 | 1,00,000 | 555 |
NHPC | 3 | 1 | 2 | 95.24 | 2,73,153 | 1,00,000 | 273 |
NMDC | 2 | 0 | 2 | 92.86 | 2,59,190 | 1,00,000 | 259 |
OFSS | 1 | 1 | 0 | 87.50 | 90618 | 1,00,000 | 91 |
POWERGRID | 1 | 1 | 0 | 90.00 | 80015 | 1,00,000 | 80 |
RCOM | 2 | 0 | 2 | 95.00 | 4,81,242 | 1,00,000 | 481 |
RPOWER | 1 | 0 | 1 | 100.00 | 2,30,843 | 1,00,000 | 231 |
SBIN | 1 | 1 | 0 | 83.33 | 2,65,570 | 1,00,000 | 266 |
TATACHEM | 1 | 1 | 0 | 92.31 | 2,53,173 | 1,00,000 | 253 |
TATAGLOBAL | 1 | 1 | 0 | 85.71 | 77907 | 1,00,000 | 78 |
TATAMTRDVR | 2 | 1 | 1 | 84.52 | 2,17,990 | 1,00,000 | 218 |
UBL | 3 | 2 | 1 | 100.00 | 1,30,492 | 1,00,000 | 130 |
UPL | 7 | 6 | 1 | 100.00 | 8,76,505 | 1,00,000 | 877 |
YESBANK | 1 | 1 | 0 | 90.00 | 2,51,557 | 1,00,000 | 252 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
35 | 51 | 92.27% | 8.55x | 200.25% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 45 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ADANIENT | 1 | 1 | 0 | 87.50 | 1,96,374 | 1,00,000 | 196 |
ADANIPOWER | 1 | 0 | 1 | 85.71 | 1,93,503 | 1,00,000 | 194 |
APOLLOHOSP | 4 | 3 | 1 | 100.00 | 1,86,728 | 1,00,000 | 187 |
APOLLOTYRE | 1 | 1 | 0 | 87.50 | 2,55,450 | 1,00,000 | 255 |
ASIANPAINT | 1 | 1 | 0 | 100.00 | 1,19,403 | 1,00,000 | 119 |
AUROPHARMA | 1 | 1 | 0 | 83.33 | 3,03,023 | 1,00,000 | 303 |
BAJAJ-AUTO | 1 | 1 | 0 | 83.33 | 3,10,581 | 1,00,000 | 311 |
BANKNIFTY | 1 | 1 | 0 | 83.33 | 2,26,433 | 1,00,000 | 226 |
BATAINDIA | 1 | 1 | 0 | 80.00 | 2,13,064 | 1,00,000 | 213 |
BIOCON | 1 | 1 | 0 | 80.00 | 1,95,501 | 1,00,000 | 196 |
CENTURYTEX | 1 | 1 | 0 | 92.31 | 4,19,437 | 1,00,000 | 419 |
COALINDIA | 1 | 1 | 0 | 80.00 | 96,109 | 1,00,000 | 96 |
COLPAL | 2 | 2 | 0 | 91.29 | 2,90,073 | 1,00,000 | 290 |
DABUR | 1 | 1 | 0 | 84.62 | 2,21,294 | 1,00,000 | 221 |
GLENMARK | 1 | 1 | 0 | 100.00 | 48,989 | 1,00,000 | 49 |
GODREJIND | 2 | 1 | 1 | 93.75 | 2,00,596 | 1,00,000 | 201 |
HEROMOTOCO | 1 | 1 | 0 | 91.67 | 1,44,190 | 1,00,000 | 144 |
HEXAWARE | 1 | 1 | 0 | 100.00 | 2,43,282 | 1,00,000 | 243 |
IGL | 1 | 1 | 0 | 100.00 | 1,34,595 | 1,00,000 | 135 |
INDUSINDBK | 1 | 1 | 0 | 81.82 | 3,35,120 | 1,00,000 | 335 |
JSWENERGY | 1 | 0 | 1 | 100.00 | 1,27,464 | 1,00,000 | 127 |
JUBLFOOD | 1 | 0 | 1 | 100.00 | 88,139 | 1,00,000 | 88 |
KOTAKBANK | 2 | 2 | 0 | 90.91 | 7,14,184 | 1,00,000 | 714 |
M&MFIN | 3 | 1 | 2 | 100.00 | 2,47,155 | 1,00,000 | 247 |
MARUTI | 1 | 1 | 0 | 91.67 | 3,18,236 | 1,00,000 | 318 |
MRF | 4 | 4 | 0 | 84.52 | 5,58,971 | 1,00,000 | 559 |
NHPC | 1 | 0 | 1 | 85.71 | 95,280 | 1,00,000 | 95 |
NMDC | 1 | 0 | 1 | 100.00 | 1,68,938 | 1,00,000 | 169 |
OFSS | 1 | 1 | 0 | 100.00 | 1,68,429 | 1,00,000 | 168 |
ORIENTBANK | 1 | 1 | 0 | 91.67 | 3,71,392 | 1,00,000 | 371 |
RPOWER | 1 | 0 | 1 | 88.89 | 2,01,525 | 1,00,000 | 202 |
TATACHEM | 1 | 1 | 0 | 84.62 | 3,07,207 | 1,00,000 | 307 |
UBL | 1 | 1 | 0 | 100.00 | 63,344 | 1,00,000 | 63 |
UPL | 5 | 5 | 0 | 100.00 | 7,61,682 | 1,00,000 | 762 |
YESBANK | 1 | 1 | 0 | 80.00 | 3,25,292 | 1,00,000 | 325 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
30 | 44 | 90.83% | 8.88x | 195.00% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 60 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ADANIENT | 1 | 1 | 0 | 87.50 | 2,31,942 | 1,00,000 | 232 |
ADANIPOWER | 2 | 0 | 2 | 92.86 | 3,76,040 | 1,00,000 | 376 |
APOLLOHOSP | 3 | 2 | 1 | 100.00 | 1,55,610 | 1,00,000 | 156 |
APOLLOTYRE | 1 | 1 | 0 | 87.50 | 3,26,243 | 1,00,000 | 326 |
ASIANPAINT | 1 | 1 | 0 | 87.50 | 1,13,632 | 1,00,000 | 114 |
BATAINDIA | 1 | 1 | 0 | 90.00 | 2,55,573 | 1,00,000 | 256 |
CENTURYTEX | 1 | 1 | 0 | 84.62 | 4,26,401 | 1,00,000 | 426 |
COALINDIA | 1 | 1 | 0 | 80.00 | 1,02,068 | 1,00,000 | 102 |
COLPAL | 1 | 1 | 0 | 83.33 | 1,02,550 | 1,00,000 | 103 |
DABUR | 1 | 1 | 0 | 92.31 | 2,61,126 | 1,00,000 | 261 |
DISHTV | 1 | 1 | 0 | 88.89 | 3,28,843 | 1,00,000 | 329 |
GLENMARK | 3 | 3 | 0 | 100.00 | 2,49,244 | 1,00,000 | 249 |
GODREJIND | 1 | 0 | 1 | 85.71 | 73,727 | 1,00,000 | 74 |
HEXAWARE | 1 | 1 | 0 | 85.71 | 2,63,937 | 1,00,000 | 264 |
IGL | 1 | 1 | 0 | 83.33 | 1,56,580 | 1,00,000 | 157 |
INDUSINDBK | 1 | 1 | 0 | 83.33 | 3,97,642 | 1,00,000 | 398 |
JSWENERGY | 2 | 0 | 2 | 91.67 | 2,79,148 | 1,00,000 | 279 |
KOTAKBANK | 2 | 2 | 0 | 86.36 | 9,34,861 | 1,00,000 | 935 |
M&MFIN | 4 | 2 | 2 | 100.00 | 4,79,228 | 1,00,000 | 479 |
MARUTI | 1 | 1 | 0 | 83.33 | 3,26,960 | 1,00,000 | 327 |
MRF | 3 | 3 | 0 | 84.13 | 4,55,082 | 1,00,000 | 455 |
NHPC | 1 | 0 | 1 | 85.71 | 1,27,829 | 1,00,000 | 128 |
NMDC | 1 | 0 | 1 | 100.00 | 1,30,448 | 1,00,000 | 130 |
OFSS | 1 | 1 | 0 | 87.50 | 1,66,409 | 1,00,000 | 166 |
RPOWER | 1 | 0 | 1 | 88.89 | 1,59,352 | 1,00,000 | 159 |
TATACHEM | 1 | 1 | 0 | 84.62 | 4,23,433 | 1,00,000 | 423 |
UBL | 1 | 1 | 0 | 100.00 | 48,931 | 1,00,000 | 49 |
UPL | 2 | 2 | 0 | 100.00 | 4,57,827 | 1,00,000 | 458 |
VOLTAS | 1 | 1 | 0 | 81.82 | 4,01,182 | 1,00,000 | 401 |
YESBANK | 1 | 1 | 0 | 80.00 | 5,51,222 | 1,00,000 | 551 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
26 | 37 | 91.72% | 8.36x | 190.00% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 75 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ABIRLANUVO | 1 | 1 | 0 | 81.82 | 3,96,124 | 1,00,000 | 396 |
ADANIENT | 1 | 1 | 0 | 87.50 | 1,64,765 | 1,00,000 | 165 |
ADANIPOWER | 2 | 0 | 2 | 85.71 | 4,32,452 | 1,00,000 | 432 |
APOLLOHOSP | 3 | 3 | 0 | 100.00 | 2,34,454 | 1,00,000 | 234 |
APOLLOTYRE | 1 | 1 | 0 | 87.50 | 2,63,028 | 1,00,000 | 263 |
ASIANPAINT | 1 | 1 | 0 | 87.50 | 1,64,183 | 1,00,000 | 164 |
BATAINDIA | 1 | 1 | 0 | 90.00 | 3,28,540 | 1,00,000 | 329 |
BIOCON | 1 | 1 | 0 | 80.00 | 2,69,147 | 1,00,000 | 269 |
CENTURYTEX | 1 | 1 | 0 | 84.62 | 5,62,468 | 1,00,000 | 562 |
COLPAL | 1 | 1 | 0 | 100.00 | 2,77,531 | 1,00,000 | 278 |
DABUR | 1 | 1 | 0 | 92.31 | 2,71,965 | 1,00,000 | 272 |
DISHTV | 1 | 1 | 0 | 88.89 | 3,80,237 | 1,00,000 | 380 |
GLENMARK | 3 | 3 | 0 | 100.00 | 3,08,324 | 1,00,000 | 308 |
GODREJIND | 1 | 1 | 0 | 100.00 | 1,20,111 | 1,00,000 | 120 |
IGL | 1 | 1 | 0 | 83.33 | 2,09,281 | 1,00,000 | 209 |
INDUSINDBK | 1 | 1 | 0 | 83.33 | 4,16,397 | 1,00,000 | 416 |
JSWENERGY | 1 | 0 | 1 | 100.00 | 1,03,413 | 1,00,000 | 103 |
KOTAKBANK | 1 | 1 | 0 | 100.00 | 5,67,533 | 1,00,000 | 568 |
LT | 1 | 1 | 0 | 81.82 | 5,10,827 | 1,00,000 | 511 |
M&MFIN | 2 | 1 | 1 | 100.00 | 2,68,994 | 1,00,000 | 269 |
MARUTI | 1 | 1 | 0 | 83.33 | 2,98,067 | 1,00,000 | 298 |
MRF | 3 | 3 | 0 | 89.68 | 5,58,700 | 1,00,000 | 559 |
OFSS | 1 | 1 | 0 | 87.50 | 2,58,031 | 1,00,000 | 258 |
UPL | 2 | 2 | 0 | 100.00 | 5,24,357 | 1,00,000 | 524 |
VOLTAS | 1 | 1 | 0 | 81.82 | 5,46,242 | 1,00,000 | 546 |
YESBANK | 1 | 1 | 0 | 80.00 | 6,12,891 | 1,00,000 | 613 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
22 | 32 | 91.56% | 8.23x | 265.00% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 90 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ABIRLANUVO | 1 | 1 | 0 | 81.82 | 3,97,146 | 1,00,000 | 397 |
ADANIPOWER | 1 | 0 | 1 | 85.71 | 2,18,561 | 1,00,000 | 219 |
APOLLOHOSP | 3 | 3 | 0 | 100.00 | 1,88,214 | 1,00,000 | 188 |
APOLLOTYRE | 1 | 1 | 0 | 100.00 | 2,73,816 | 1,00,000 | 274 |
ASIANPAINT | 2 | 2 | 0 | 93.75 | 4,25,571 | 1,00,000 | 426 |
BATAINDIA | 1 | 1 | 0 | 90.00 | 3,19,346 | 1,00,000 | 319 |
BIOCON | 1 | 1 | 0 | 80.00 | 3,21,505 | 1,00,000 | 322 |
DABUR | 1 | 1 | 0 | 84.62 | 2,99,278 | 1,00,000 | 299 |
DISHTV | 1 | 1 | 0 | 88.89 | 4,87,517 | 1,00,000 | 488 |
DIVISLAB | 1 | 1 | 0 | 83.33 | 4,70,081 | 1,00,000 | 470 |
GLENMARK | 1 | 1 | 0 | 100.00 | 1,42,722 | 1,00,000 | 143 |
GODREJIND | 1 | 1 | 0 | 87.50 | 1,30,967 | 1,00,000 | 131 |
HAVELLS | 1 | 1 | 0 | 88.89 | 2,78,961 | 1,00,000 | 279 |
IGL | 1 | 1 | 0 | 83.33 | 2,17,727 | 1,00,000 | 218 |
KOTAKBANK | 1 | 1 | 0 | 90.91 | 5,35,202 | 1,00,000 | 535 |
LT | 1 | 1 | 0 | 81.82 | 5,53,183 | 1,00,000 | 553 |
M&MFIN | 3 | 2 | 1 | 100.00 | 4,17,263 | 1,00,000 | 417 |
MRF | 3 | 3 | 0 | 89.68 | 5,98,449 | 1,00,000 | 598 |
NMDC | 1 | 0 | 1 | 85.71 | 1,49,138 | 1,00,000 | 149 |
OFSS | 1 | 1 | 0 | 87.50 | 2,66,023 | 1,00,000 | 266 |
UPL | 2 | 2 | 0 | 100.00 | 4,59,996 | 1,00,000 | 460 |
VOLTAS | 1 | 1 | 0 | 81.82 | 8,09,786 | 1,00,000 | 810 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
23 | 28 | 91.07% | 8.89x | 320.00% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 120 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ADANIPOWER | 1 | 0 | 1 | 85.71 | 2,77,812 | 1,00,000 | 278 |
APOLLOHOSP | 2 | 2 | 0 | 100.00 | 1,61,337 | 1,00,000 | 161 |
APOLLOTYRE | 1 | 1 | 0 | 87.50 | 3,35,363 | 1,00,000 | 335 |
ASIANPAINT | 1 | 1 | 0 | 87.50 | 2,52,514 | 1,00,000 | 253 |
BAJAJ-AUTO | 1 | 1 | 0 | 91.67 | 5,81,820 | 1,00,000 | 582 |
BATAINDIA | 1 | 1 | 0 | 100.00 | 4,73,799 | 1,00,000 | 474 |
COLPAL | 1 | 1 | 0 | 91.67 | 2,11,849 | 1,00,000 | 212 |
DISHTV | 1 | 1 | 0 | 88.89 | 5,24,971 | 1,00,000 | 525 |
GLENMARK | 1 | 1 | 0 | 100.00 | 1,39,890 | 1,00,000 | 140 |
GODREJIND | 1 | 1 | 0 | 87.50 | 2,77,445 | 1,00,000 | 277 |
HEXAWARE | 1 | 1 | 0 | 85.71 | 2,62,197 | 1,00,000 | 262 |
HINDUNILVR | 1 | 1 | 0 | 91.67 | 2,97,275 | 1,00,000 | 297 |
IGL | 1 | 1 | 0 | 83.33 | 2,86,131 | 1,00,000 | 286 |
KOTAKBANK | 1 | 1 | 0 | 90.91 | 6,16,703 | 1,00,000 | 617 |
LT | 1 | 1 | 0 | 81.82 | 6,50,941 | 1,00,000 | 651 |
LUPIN | 1 | 1 | 0 | 81.82 | 3,70,253 | 1,00,000 | 370 |
M&MFIN | 1 | 1 | 0 | 100.00 | 1,77,297 | 1,00,000 | 177 |
MARUTI | 1 | 1 | 0 | 83.33 | 3,38,037 | 1,00,000 | 338 |
MRF | 1 | 1 | 0 | 83.33 | 2,79,103 | 1,00,000 | 279 |
NMDC | 1 | 0 | 1 | 85.71 | 1,64,478 | 1,00,000 | 164 |
OFSS | 1 | 1 | 0 | 88.89 | 3,15,285 | 1,00,000 | 315 |
UPL | 4 | 4 | 0 | 100.00 | 10,48,953 | 1,00,000 | 1,049 |
VOLTAS | 1 | 1 | 0 | 81.82 | 8,59,739 | 1,00,000 | 860 |
Unique Stocks | Trades every Year | Winning Percentage | Risk vs Reward | Average Return per Year |
---|---|---|---|---|
60 | 287 | 91.62% | 8.17x | 239.00% |
Wealth creation through Artificial Intelligence Patterns
Average annual return of more than 200% since 2005
- Patterns which has high probability of repetitiveness
- Duration of these patterns is maximum 30-120 calendar days
- In advance know when to Enter & Exit
- Know historical Risk: Reward ratio of a particular stock pattern
- Pattern formation information via sms, email etc
Stock | Total Trades Every Year | Long Trades | Short Trades | Avg % Win | Total Profit in Rs | Max Avg Margin Blocked | ROI in % |
---|---|---|---|---|---|---|---|
ABIRLANUVO | 3 | 3 | 0 | 81.21 | 9,61,669 | 1,00,000 | 962 |
ADANIENT | 4 | 4 | 0 | 87.50 | 8,04,328 | 1,00,000 | 804 |
APOLLOHOSP | 20 | 17 | 3 | 100.00 | 10,91,152 | 1,00,000 | 1,091 |
APOLLOTYRE | 6 | 6 | 0 | 91.67 | 15,62,446 | 1,00,000 | 1,562 |
ASIANPAINT | 8 | 8 | 0 | 92.19 | 12,39,939 | 1,00,000 | 1,240 |
AUROPHARMA | 2 | 2 | 0 | 83.33 | 5,82,544 | 1,00,000 | 583 |
BANKNIFTY | 2 | 2 | 0 | 83.33 | 4,56,205 | 1,00,000 | 456 |
BATAINDIA | 7 | 7 | 0 | 88.21 | 18,71,501 | 1,00,000 | 1,872 |
BIOCON | 5 | 5 | 0 | 84.00 | 11,43,083 | 1,00,000 | 1,143 |
CENTURYTEX | 4 | 4 | 0 | 90.38 | 17,81,585 | 1,00,000 | 1,782 |
COLPAL | 7 | 7 | 0 | 91.45 | 11,26,417 | 1,00,000 | 1,126 |
